Bus 4 rows 11 seats with luggage rack
Front McPherson independent suspension, coil spring + cylinder hydraulic shock absorber; integral rear axle, leaf spring + cylinder hydraulic shock absorber
Classification :
PRODUCT DETAILS
Electrical system | Electronic control | Inbol controller | ||
Motor | AC motor | |||
Battery | Lead-acid battery/lithium battery (optional) | |||
Charger | Smart car charger | |||
Technical parameters | Rated passengers | 11-14 people | ||
Cruise range (depending on the number and capacity of batteries and full load or no load) | ≥60Km | Maximum speed | ≥30Km/h | |
System voltage | 72V | Motor power | 4KW-7.5KW (optional) | |
Minimum turning radius | 6.75m | Braking distance | ≤ 6m | |
Maximum climbing grade | ≤ 25 | Minimum ground clearance (mm) | 240 | |
Length*width*height (mm) | (11 people 4250) (14 people 4950)*1550*2000 | |||
Curb weight (kg) | 935Kg | |||
Body system | Seat | Leather seats | ||
Body material | Iron shell body | |||
Instrument panel | Injection molded instrument panel | |||
Rearview mirror | Manual exterior rearview mirror | |||
Body glass | Tempered glass | |||
Lights and signals | Combination headlights, combination taillights, turn signals, horns | |||
Audio | In-car MP3 multimedia integrated machine, professional speakers | |||
Chassis system | Brake system | With brake power | ||
Steering system | Rack and pinion steering machine | |||
Front and rear axles and suspension | Front McPherson independent suspension, coil spring + cylinder hydraulic shock absorber; integral rear axle, leaf spring + cylinder hydraulic shock absorber | |||
Parking brake system | Handle type |
Packaging and delivery
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner

FACTORY
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner
