Golf Cart Type D
Classification :
PRODUCT DETAILS
The electric golf cart is a modern and eco-friendly transportation solution designed for golf courses, resorts, communities, and commercial facilities. Powered by efficient electric motors and rechargeable batteries, it delivers smooth, quiet performance with zero emissions, making it ideal for environmentally conscious operations. Electric golf carts are easy to operate and require low maintenance compared to fuel-powered vehicles, helping reduce operating costs. With comfortable seating, stable handling, and reliable braking systems, they provide a safe and enjoyable riding experience. Many models offer customizable features such as upgraded batteries, lighting systems, weather enclosures, and cargo options, allowing them to meet diverse usage needs beyond the golf course.
| Name | Material number | Specifications 60v-72v (optional) |
| Motor/controller | 3KW-4KW AC motor, intelligent controller | |
| Battery | Lead-acid battery/lithium battery (optional) | |
| Charger | Smart charger for electric vehicles | |
| Charging time | 8-10 hours | |
| Transmission | Electronic shift/continuously variable speed | |
| Front windshield/roof | Acrylic glass, one-piece automotive engineering material injection molding roof | |
| Seat/floor | Foam sponge high-grade imitation leather seat, car-specific floor | |
| Steering system | Rack and pinion steering system, automatic clearance compensation function | |
| Rearview mirror | Reversing mirror | |
| Seat belt | Optional | |
| Lights and signals | Automobile lighting system, (police vehicle matching, blue and red long row flashing lights, with loudspeaker) optional. | |
| Body | The whole vehicle is made of injection molding material, modular structure design, can be replaced in pieces, saving maintenance costs. | |
| Instrument panel | One-piece injection molding instrument panel, special integrated instrument | |
| Brake system | Four-wheel oil brake + compound pedal parking. | |
| Front axle and suspension | Front axle, cylinder hydraulic shock absorber | |
| Rear axle and suspension | Integral rear axle, leaf spring + cylinder hydraulic shock absorber | |
| Wheel specifications | 205/50-10 | |
| Length, width and height (mm) | (1st row 2400), (2nd row 3100), (3rd row 3900), (4th row 4700), (5th row 5000) x1180x1900 | |
| Rated passengers | 2-10 people | |
| Maximum driving speed | 25-30KM/h | |
| Cruise range | ≤60KM-150KM | |
| Vehicle weight | 600KG | |
| Safe climbing | 25° | |
| Minimum turning radius | ≤5m | |
| Minimum ground clearance mm | 135/150 | |
| Wheelbase mm | 1st row 1700, 2nd row 2400, 3rd row 3100, 4th row 3850, 5th row 3850 | |
| Wheelbase mm | 1000mm | |
| Braking distance | ≤7m | |
Packaging and delivery
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner
FACTORY
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner