Stamping door 3 rows 8 seats
Automobile lighting system, (police vehicle matching, long row of blue and red flashing lights)
Classification :
PRODUCT DETAILS
Name | Material number | Specifications 60v/72v (optional) |
Motor/controller | 3.5KW/5KW (optional) AC motor, intelligent controller | |
Battery | Lead-acid battery/lithium battery (optional) | |
Charger | Smart charger for electric vehicles | |
Charging time | 8-10 hours | |
Transmission | Electronic shift/continuously variable transmission | |
Front windshield/roof | Metal iron shell | |
Seat/floor | Sponge high-grade imitation leather seats, car-specific floor | |
Steering system | Rack and pinion steering system, automatic clearance compensation function | |
Rearview mirror | Reversing mirror | |
Lights and signals | Automobile lighting system, (police vehicle matching, long row of blue and red flashing lights) | |
Body | Metal iron shell | |
Instrument panel | Special integrated instrument | |
Brake system | Four-wheel oil brake | |
Front axle and suspension | Front McPherson independent suspension, coil spring + cylinder hydraulic shock absorber | |
Rear axle and suspension | Integral rear axle, leaf spring + cylinder hydraulic shock absorber | |
Wheel specifications | 155/70-12 | |
Length, width and height mm | 5 seats: 3200*1650*1980/ 8 seats: 3900*1650*1980 | |
Rated passengers | 5-8 people | |
Maximum driving speed | 25-35KM/h | |
Cruise range | ≤60KM-150KM | |
Vehicle weight | 680-980KG | |
Safe climbing | 25° | |
Minimum turning radius | ≤6.75m | |
Braking distance | ≤7m |
Packaging and delivery
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner

FACTORY
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner
