Classic Cars
Battery:Lead-acid battery/lithium battery (optional)
Motor:AC asynchronous motor
Charger:On-board smart charger
Classification :
PRODUCT DETAILS
Electrical system | Electronic control | Inbol controller | ||
Battery | Lead-acid battery/lithium battery (optional) | |||
Motor | AC asynchronous motor | |||
Charger | On-board smart charger | |||
Charging time | 8-10 hours | |||
Technical parameters | Rated number of passengers | 8-11 | ||
Length*width*height mm | 5 seats 3550*1510*1920 8 seats 4200*1510*1920 11 seats 5000*1510*1920 | |||
Cruise range KM | ≥60 | Maximum speed Km/h | 30 | |
System voltage | 72V | Motor power KW | 4/7.5 (optional) | |
Minimum turning radius m | 8.95 | Curb weight Kg | 880*950 | |
Maximum climbing grade | ≥ 10% | Wheelbase mm | 5-passenger 1860/8-passenger 2670/11-passenger 3450 | |
Braking distance | ≤ 5m | Wheel track (front and rear) | 1420/1460 | |
Body system | Seat | Bus foam sponge + high resilience fabric | ||
Body | Steel frame + iron shell integrated stamping body | |||
Instrument | Digital display LCD instrument (including voltage, speed, mileage, lights, front and rear switching signals) | |||
Steering wheel | Car steering wheel | |||
Rearview mirror | Manual exterior rearview mirror | |||
Body glass | Tempered glass | |||
Lights and signals | Combination headlights, combination taillights | |||
Audio | Car radio reversing image integrated machine | |||
Wire harness | National standard waterproof and flame-retardant wire harness + car fuse box system | |||
Top handle | Standard configuration | |||
Chassis system | Power transmission system | Continuously variable transmission system with climbing function | ||
Steering system | Rack and pinion steering machine | |||
Front and rear axles and suspension | Front and rear axle semi-floating suspension system, | |||
Brake system | Four-wheel drum brake, dual-circuit hydraulic brake | |||
Tire | Road-specific tire 165R13, aluminum wheel hub |
Packaging and delivery
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner

FACTORY
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner
