Tiger Cub
The length of the Little Tiger is 2500, the width is 900, and the height is 1750 (the measurement mark position is different, there is a 1-3cm gap)
Classification :
PRODUCT DETAILS
Electrical System | Electronic Control | 24-Tube Controller | ||
Battery | 60V45AH Battery | |||
Motor | 1200w | |||
Charger | Special Charger | |||
Charging Time | 7-8 Hours | |||
Car Body system | Rearview mirror | One manual exterior rearview mirror on each side | ||
Seat cover | Automotive grade leather comfortable seat | |||
How to change vehicles | Hand, foot, hand and parking | |||
Instruments | Steering wheel | |||
Lights and signals | Headlights, front and rear turn signals. Combination rear taillight, electric horn and reversing buzzer | |||
Fluster Photo Elegance | Powertrain | Automatic | ||
Brake system | Drum | |||
Tires | Four front and rear tires, same model. The size is 42 cm in diameter, with 100/90-10 tires, and aluminum wheels with vacuum tires. | |||
Technology and explosion-proof number | Rated cab passenger Three | 1 person | Vehicle equipment weight | 200kg |
Length*width*height | 2500*900*1750mm | Vehicle full load weight | 800kg | |
Cruise range | 40-50Km | Front and rear wheel tracking | 500mm | |
Maximum speed | 19kmh | Wheelbase | 1560mm | |
Minimum turning radius | ≤1.8m | Minimum ground clearance | 200mm | |
Braking distance | ≤4.0m | Maximum climbing grade | ≤30 | |
Description | The length of the Little Tiger is 2500, the width is 900, and the height is 1750 (the measurement mark position is different, there is a 1-3cm gap) | |||
Remarks | Colors are available: white, red, and yellow | |||
Price | 8,800 yuan, |
Packaging and delivery
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner

FACTORY
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner
