Bus fire truck
Battery:72V large capacity maintenance-free dry battery
Charger:Built-in waterproof vehicle-mounted intelligent charger
Controller:72V-Yinboer fully intelligent electronic control
Classification :
PRODUCT DETAILS
Project content | Electric fire truck (continuously variable speed) | ||||
Technical parameters | Dimensions: length × width × height | 4350×1500×2000mm | Rated passenger capacity | 2 people | |
Maximum speed (full load) | 40km/h | Minimum turning radius | 6m | ||
Maximum gradeability (full load) | 25% | Braking distance | ≤5m | ||
Cruise range (empty vehicle) | 100km | Wheelbase | 1920mm | ||
Minimum ground clearance | 200mm | Wheel track | 1450mm | ||
Vehicle curb weight | 850kg | Rated load | 950kg | ||
Electrical system | Battery | 72V large capacity maintenance-free dry battery | |||
Charger | Built-in waterproof vehicle-mounted intelligent charger | ||||
Controller | 72V-Yinboer fully intelligent electronic control | ||||
Motor | 4KW Depuda AC motor | ||||
Power control | Power transmission system | Stepless speed system | |||
Steering system | Rack and pinion steering machine | ||||
Front axle and suspension | Independent suspension | ||||
Rear axle and suspension | Integral rear axle + high-strength leaf spring + cylinder hydraulic shock absorber | ||||
Brake system | Hydraulic brake, dual-circuit hydraulic brake, parking brake device | ||||
Tire | Vacuum radial tire | ||||
Appearance | Paint | Car Metallic Paint | |||
Frame + Body | Steel Frame + Metal Body | ||||
Door | Metal Material | ||||
Lights and Signals | Combination Headlights, Turn Signals, Combination Taillights, Brake Lights, Electric Horns | ||||
Windshield | Tempered Glass | ||||
Interior | Seat | Premium Simulated Leather Seat | |||
Instrument | Instrument display (including voltage, current, vehicle speed, mileage, lights, front and rear reversing signals) | ||||
Switch | Start switch, light and wiper combination switch, forward and reverse gear switch multi-function radio | ||||
Steering wheel | 36CM steering wheel | ||||
Firefighting equipment | Water tank 800L, fully automatic professional fire pump, 13 horsepower, refueling volume/4L (gasoline), fire wire cutters, fire axe, fire shovel, fire wrench 1 each, water inlet fire hose 1 2.5 inches, fire hose 1. | ||||
Note | The vehicle body is made of minibus technology and will never change color or deform. It has higher practical value than FRP (FRP is easy to change). The vehicle is equipped with a 13-horsepower fully automatic fire pump, which is equipped with a separate starting battery and power-off switch, which is conducive to easy starting after long-term parking. |
Packaging and delivery
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner

FACTORY
For each project, we will devote ourselves to studying and understanding the needs of users, carefully grasp every detail, deeply study and foresee the future, find more reasonable and flexible solutions, and serve the national new energy vehicle industry projects in a more timely, accurate and high-level manner
